Index of /PERLKA_altes Projekt/FOCUS-Rechnungen/3. Serie/CN2_VEG3/TOXSWA

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]1048.log2023-11-23 12:28 26K 
[   ]1048.hyd2023-11-23 12:28 2.1M 
[   ]1048.sum2023-11-23 12:28 50K 
[   ]1048.tem2023-11-23 12:28 479K 
[   ]1048.txw2023-11-23 12:28 23K 
[   ]1049.hyd2023-11-23 12:28 2.1M 
[   ]1049.log2023-11-23 12:28 26K 
[   ]1049.out2023-11-23 12:29 78M 
[   ]1049.sum2023-11-23 12:29 50K 
[   ]1049.tem2023-11-23 12:29 479K 
[   ]1049.txw2023-11-23 12:29 23K 
[   ]1050.hyd2023-11-23 12:29 785K 
[   ]1050.log2023-11-23 12:29 24K 
[   ]1048.out2023-11-23 12:29 78M 
[   ]1050.sum2023-11-23 12:29 52K 
[   ]1050.tem2023-11-23 12:29 478K 
[   ]1050.txw2023-11-23 12:29 23K 
[   ]1051.hyd2023-11-23 12:29 3.5M 
[   ]1051.log2023-11-23 12:29 27K 
[   ]1050.out2023-11-23 12:29 44M 
[   ]1051.sum2023-11-23 12:29 51K 
[   ]1051.tem2023-11-23 12:29 478K 
[   ]1051.txw2023-11-23 12:29 23K 
[   ]1051.WRN2023-11-23 12:29 3.4M 
[   ]1052.hyd2023-11-23 12:29 2.1M 
[   ]1052.log2023-11-23 12:29 26K 
[   ]1051.out2023-11-23 12:30 116M 
[   ]1052.sum2023-11-23 12:30 52K 
[   ]1052.tem2023-11-23 12:30 478K 
[   ]1052.txw2023-11-23 12:30 23K 
[   ]1053.hyd2023-11-23 12:30 590K 
[   ]1053.log2023-11-23 12:30 24K 
[   ]1053.out2023-11-23 12:30 605  
[   ]1053.tem2023-11-23 12:30 360K 
[   ]1053.txw2023-11-23 12:30 23K 
[   ]1054.hyd2023-11-23 12:30 590K 
[   ]1054.log2023-11-23 12:30 24K 
[   ]1052.out2023-11-23 12:30 78M 
[   ]1054.tem2023-11-23 12:30 360K 
[   ]1054.txw2023-11-23 12:30 23K 
[   ]1055.hyd2023-11-23 12:30 2.6M 
[   ]1055.log2023-11-23 12:30 28K 
[   ]1055.out2023-11-23 12:30 890  
[   ]1055.tem2023-11-23 12:30 360K 
[   ]1055.txw2023-11-23 12:30 23K 
[   ]1055.WRN2023-11-23 12:30 2.1M 
[   ]1056.hyd2023-11-23 12:30 2.6M 
[   ]1056.log2023-11-23 12:30 28K 
[   ]1054.out2023-11-23 12:30 33M 
[   ]1056.tem2023-11-23 12:30 360K 
[   ]1056.txw2023-11-23 12:30 23K 
[   ]1056.WRN2023-11-23 12:30 37K 
[   ]1057.ERR2023-11-23 12:30 0  
[   ]1057.hyd2023-11-23 12:30 2.6M 
[   ]1057.log2023-11-23 12:30 27K 
[   ]1057.out2023-11-23 12:30 890  
[   ]1057.tem2023-11-23 12:30 360K 
[   ]1057.txw2023-11-23 12:30 23K 
[   ]1057.WRN2023-11-23 12:30 0  
[   ]1058.hyd2023-11-23 12:30 2.6M 
[   ]1058.log2023-11-23 12:30 28K 
[   ]1056.out2023-11-23 12:31 87M 
[   ]1058.tem2023-11-23 12:31 360K 
[   ]1058.txw2023-11-23 12:31 23K 
[   ]1058.WRN2023-11-23 12:31 16K 
[   ]1059.ERR2023-11-23 12:31 0  
[   ]1059.hyd2023-11-23 12:31 1.3M 
[   ]1059.log2023-11-23 12:31 8.0K 
[   ]1059.out2023-11-23 12:31 846  
[   ]1059.tem2023-11-23 12:31 0  
[   ]1059.txw2023-11-23 12:31 23K 
[   ]1059.WRN2023-11-23 12:31 0  
[   ]1058.out2023-11-23 12:31 87M 
[   ]1060.log2023-11-23 12:31 28K 
[   ]1060.hyd2023-11-23 12:31 2.6M 
[   ]1060.tem2023-11-23 12:31 361K 
[   ]1060.txw2023-11-23 12:31 23K 
[   ]1060.WRN2023-11-23 12:31 2.5M 
[   ]1061.ERR2023-11-23 12:31 0  
[   ]1061.hyd2023-11-23 12:31 1.3M 
[   ]1061.log2023-11-23 12:31 8.0K 
[   ]1061.out2023-11-23 12:31 846  
[   ]1061.tem2023-11-23 12:31 0  
[   ]1061.txw2023-11-23 12:31 23K 
[   ]1061.WRN2023-11-23 12:31 0  
[   ]1062.hyd2023-11-23 12:31 2.6M 
[   ]1062.log2023-11-23 12:31 28K 
[   ]1062.out2023-11-23 12:32 87M 
[   ]1062.tem2023-11-23 12:32 360K 
[   ]1062.txw2023-11-23 12:32 23K 
[   ]1062.WRN2023-11-23 12:32 2.5M 
[   ]annbalsedsum_1.tmp2023-11-23 12:32 0  
[   ]annbalsedsum_2.tmp2023-11-23 12:32 0  
[   ]annbalsum_1.tmp2023-11-23 12:32 0  
[   ]annbalsum_2.tmp2023-11-23 12:32 0  
[   ]annhydsum.tmp2023-11-23 12:32 0  
[   ]balsedsum_1.tmp2023-11-23 12:32 1.3K 
[   ]balsedsum_2.tmp2023-11-23 12:32 546  
[   ]1060.out2023-11-23 12:32 88M 
[   ]balsum_1.tmp2023-11-23 12:32 1.8K 
[   ]balsum_2.tmp2023-11-23 12:32 771  
[   ]Bologna.met2023-11-23 12:32 4.8K 
[   ]evtfil.tmp2023-11-23 12:32 153  
[   ]hydsum.tmp2023-11-23 12:32 96  
[   ]MeteoDat.tmp2023-11-23 12:32 219  
[   ]PECSed_1.tmp2023-11-23 12:32 626  
[   ]PECSed_2.tmp2023-11-23 12:32 326  
[   ]PECswAnn_1.tmp2023-11-23 12:32 419  
[   ]PECswAnn_2.tmp2023-11-23 12:32 419  
[   ]PECsw_1.tmp2023-11-23 12:32 770  
[   ]PECsw_2.tmp2023-11-23 12:32 328  
[   ]Porto.met2023-11-23 12:32 4.8K 
[   ]Roujan.met2023-11-23 12:32 4.8K 
[   ]Skousbo.met2023-11-23 12:32 4.8K 
[   ]Thiva.met2023-11-23 12:32 4.4K 
[   ]Toxswa.bat2023-11-23 12:32 43  
[   ]toxswa.tmp2023-11-23 12:32 23  
[   ]Vredepeel.met2023-11-23 12:32 4.8K 
[   ]Weiherbach.met2023-11-23 12:32 4.8K 

Apache/2.4.62 (Debian) Server at www.software.ime.fraunhofer.de Port 80